<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old British News Research 1750-1950</title>
	<atom:link href="http://www.oldbritishnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldbritishnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 08:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mayoral Election Whimper</title>
		<link>http://www.oldbritishnews.com/2012/05/03/mayoral-election-whimper/</link>
		<comments>http://www.oldbritishnews.com/2012/05/03/mayoral-election-whimper/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:07:06 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2565</guid>
		<description><![CDATA[Today voters are going to the polls for local elections in England, Wales and Scotland &#8211; and to elect mayors in London, Liverpool and Salford. In 1890 there seemed little interest in such events. In fact this researcher rummaged through the archive and found very little to stimulate even the most hardened blogger. This from [...]]]></description>
			<content:encoded><![CDATA[<p>Today voters are going to the polls for local elections in England, Wales and Scotland &#8211; and to elect mayors in London, Liverpool and Salford. In 1890 there seemed little interest in such events. In fact this researcher rummaged through the archive and found very little to stimulate even the most hardened blogger. This from York Herald, Wednesday 01 October 1890 with links to those naughty French:</p>
<p><img class="alignleft" title="York Herald - Wednesday 01 October 1890" src="http://www.oldbritishnews.com/wp-content/uploads/2012/05/York-Herald-Wednesday-01-October-1890.jpg" alt="" width="510" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/05/03/mayoral-election-whimper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Victoria was highly amused</title>
		<link>http://www.oldbritishnews.com/2012/04/26/queen-victoria-was-highly-amused/</link>
		<comments>http://www.oldbritishnews.com/2012/04/26/queen-victoria-was-highly-amused/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:37:38 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2553</guid>
		<description><![CDATA[When they write the story of Queen Victoria the picture portrayed is generally that of a slightly stubborn, rather unhappy widowed monarch. In a way she had much to be miserable about. After giving birth to 9 children, the love of her life dying in 1861 and then seemingly spending the next 40 odd years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Queen-Victoria-and-Abdul-Karim.jpg"><img class="alignright size-full wp-image-2554" title="Queen Victoria and Abdul Karim" src="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Queen-Victoria-and-Abdul-Karim.jpg" alt="" width="605" height="526" /></a>When they write the story of Queen Victoria the picture portrayed is generally that of a slightly stubborn, rather unhappy widowed monarch. In a way she had much to be miserable about.</p>
<p>After giving birth to 9 children, the love of her life dying in 1861 and then seemingly spending the next 40 odd years surrounded by a household that consisted mainly of gossiping, conservative upper-class stuffy sycophants &#8211; who can blame her.</p>
<p>It&#8217;s my view that in actual fact Queen Victoria was a highly intelligent, creative, forward thinking and extremely frustrated individual.  The &#8220;we are not amused&#8221; syndrome which seemed to embody her was in actual fact created out so many people who were so against anything apart from 19th-century stuffy social rules and counter regulations. In reality it was Victorian society itself who generated the &#8220;we are not amused&#8221; label &#8211; not Queen Victoria (she never used those words).</p>
<p>In 1897 the year of her Jubilee she very nearly refused to appear in public and in her own way threatened to go on strike because of the attitude of those around her.  The truth of the matter was that Queen Victoria was at war with her very own household.  And it was Royal Court that despised her liaison with Abdul Karim whom she had exalted to extraordinary heights.  Apart from being a loyal Indian servant, Abdul Karim was in fact a confidant and Muslim teacher to the Queen.  She doted on this man which further exasperated the Royal household and her immediate family.</p>
<p>The straw that broke the camel&#8217;s back was a series of photographs that were taken of the Queen and Abdul Karim and later published in The Graphic and other publications in October 1897.  In one of the photographs the Indian servant is looking directly into the camera lens, whilst the Queen is apparently receiving lessons from him.  But the nature of the photograph questions who actually is the master and who is the servant.  These images sent repercussions around the Empire.</p>
<p>To the unsuspecting newspaper reader they are pictures of certain &#8220;interest&#8221; where Her Majesty is viewed in a somewhat different light.  But for her immediate family it marked the beginning of the end of a relationship that for many was too intimate and lasting far too long.</p>
<p>If you click <a href="http://oldbritishnews.com/wp-content/uploads/The%20Graphic%20-%20Saturday%2016%20October%201897.pdf" target="_blank">this link</a> you will be up to see the original article and the plate that was created as an image from the original photograph.  There is also a small editorial on the bottom right hand side of the page.</p>
<p>In hindsight 115 years on I think we can all make up our mind of the potential political and social timebomb that was building between the Queen Empress and her exalted servant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/04/26/queen-victoria-was-highly-amused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 April 1912 &#8211; Another quiet news day</title>
		<link>http://www.oldbritishnews.com/2012/04/15/15-april-1912-another-quiet-news-day/</link>
		<comments>http://www.oldbritishnews.com/2012/04/15/15-april-1912-another-quiet-news-day/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:48:27 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2539</guid>
		<description><![CDATA[I think we forget how immediate news media is today. Here is an edition of The Western Times &#8211; Monday 15 April 1912. The editorial feels quite eerie. Whilst Devonians were having breakfast reading their daily ration of news, meanwhile in the Atlantic the worse shipping disaster in history is taking place. see here]]></description>
			<content:encoded><![CDATA[<p>I think we forget how immediate news media is today. Here is an edition of The Western Times &#8211; Monday 15 April 1912. The editorial feels quite eerie. Whilst Devonians were having breakfast reading their daily ration of news, meanwhile in the Atlantic the worse shipping disaster in history is taking place.<a href="http://www.oldbritishnews.com/obnfiles/Western%20Times%20-%20Monday%2015%20April%201912%20full.pdf" target="_blank"><img class="alignright  wp-image-2542" title="Western Times - Monday 15 April 1912 cover" src="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Western-Times-Monday-15-April-1912-cover1.jpg" alt="" width="570" height="707" /></a></p>
<p>see <a href="http://www.oldbritishnews.com/obnfiles/Western%20Times%20-%20Monday%2015%20April%201912%20full.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/04/15/15-april-1912-another-quiet-news-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 13th Beware!</title>
		<link>http://www.oldbritishnews.com/2012/04/13/friday-13th-beware/</link>
		<comments>http://www.oldbritishnews.com/2012/04/13/friday-13th-beware/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:12:02 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2525</guid>
		<description><![CDATA[November 1931 and The Hull Daily Mail were warning its readers of the perils of the dreaded Friday 13th. You have been warned! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Hull-Daily-Mail-Friday-13-November-1931.jpg"><img class=" wp-image-2526 alignleft" title="Hull Daily Mail - Friday 13 November 1931" src="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Hull-Daily-Mail-Friday-13-November-1931.jpg" alt="" width="411" height="1733" /></a>November 1931 and <em>The Hull Daily Mail</em> were warning its readers of the perils of the dreaded Friday 13th.</p>
<p>You have been warned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/04/13/friday-13th-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good News&#8217; &#8211; Titanic Safe</title>
		<link>http://www.oldbritishnews.com/2012/04/08/good-news-titanic-safe/</link>
		<comments>http://www.oldbritishnews.com/2012/04/08/good-news-titanic-safe/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:43:28 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2496</guid>
		<description><![CDATA[As we all know RMS Titanic sank on 15 April 1912 causing the deaths of 1,514 people. However on the 16th April 1912 The Western Times, in a remarkable editorial blunder, was reporting &#8216;Good News&#8217;, Titanic and all on board are safe. &#8220;An enormous load of anxiety has been lifted from the public mind by the [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know RMS <em>Titanic</em> sank on 15 April 1912 causing the deaths of 1,514 people. However on the 16th April 1912 <em>The Western Times</em>, in a remarkable editorial blunder, was reporting &#8216;Good News&#8217;, <em>Titanic</em> and all on board are safe.<a href="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Western-Times-Tuesday-16-April-1912-Titanic-Safe.jpg"><img title="Western Times - Tuesday 16 April 1912 - Titanic Safe" src="http://www.oldbritishnews.com/wp-content/uploads/2012/04/Western-Times-Tuesday-16-April-1912-Titanic-Safe-620x1024.jpg" alt="" width="565" height="933" /></a></p>
<p style="padding-left: 30px;">&#8220;An enormous load of anxiety has been lifted from the public mind by the news that everything is likely to be well with the passengers and crew of the &#8220;Titanic&#8221;, and there is also every reason for believing that the leviathan will be enabled to reach port safely.</p>
<p style="padding-left: 30px;">From the first, there was the strongest hope that the giant liner would be able (at all events) to keep afloat until assistance arrived, and several steamships would you to succour her within a few hours.  These latter have, apparently all been able to reach the disabled vessel, and the passengers have doubtless transferred to some of the attendant boats.  An unofficial message states that the &#8220;Titanic&#8221; herself is in tow of the &#8220;Capathia&#8221;.  If this be the case, it is almost a matter of certainty that the loss of the finest steamship ever launched will not have to be recorded.</p>
<p style="padding-left: 30px;">It has been claimed that the &#8220;Titanic&#8221; is unsinkable.  The result will show how far the claim is justified; but the fact that the vessel did not founder goes to show that her preservative qualities, at all events, of a remarkable character.  For it can well be imagined what the impact of such a monster must have been.  The &#8220;Titanic&#8221;, indeed is a floating town.  She had on board no less than 2385 souls; and even that number, we may assume does not represent a full complement of passengers and crew.</p>
<p style="padding-left: 30px;">It is extremely unfortunate that this queen of the ocean liners should have come to grief upon a maiden voyage.  But the conditions were quite abnormal.  It is seldom that such an enormous quantity of icebergs should be about.  One of the telegram states that the icefield is 70 miles in the extent.  We can realise the terrible danger which this expresses.  Several vessels have simply had to thread their way through the lanes of bergs, and the pity is that the &#8220;Titanic&#8221; was not able to come clear from the peril.</p>
<p style="padding-left: 30px;">However if no lives have been lost, we shall not have much cause for regret, and we can only trust that no other vessel beside the &#8220;Titanic&#8221; has become a victim of the floating ice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/04/08/good-news-titanic-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard &#8211; The Titanic</title>
		<link>http://www.oldbritishnews.com/2012/03/17/all-aboard-the-titanic/</link>
		<comments>http://www.oldbritishnews.com/2012/03/17/all-aboard-the-titanic/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:43:47 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2313</guid>
		<description><![CDATA[I found this White Star Line advertisement in The Western Times – exactly 100 years old. Here they are promoting their premium ships, Olympic and Titanic. Three weeks later the sinking of Titanic caused the deaths of 1,517 people in one of the deadliest peacetime maritime disasters in history. Meanwhile Olympic&#8216;s first major mishap occurred six [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright" title="Western Times - Wednesday 20 March 1912" src="/wp-content/uploads/2012/03/Western-Times-Wednesday-20-March-1912.jpg" alt="Western Times - Wednesday 20 March 1912" width="495" height="451" /></div>
<p>I found this <em>White Star Line</em> advertisement in <em>The Western Times</em> – exactly 100 years old. Here they are promoting their premium ships, <em>Olympic</em> and <em>Titanic</em>. Three weeks later the sinking of <em>Titanic</em> caused the deaths of 1,517 people in one of the deadliest peacetime maritime disasters in history. Meanwhile <em>Olympic</em>&#8216;s first major mishap occurred six months before this advert on 20 September 1911, when she collided with a British warship, HMS <em>Hawke</em> off the Isle of Wight. <em>Olympic</em> became famous as a First World War fully armed troop ship.</p>
<p>“In the early hours of 12 May 1918, while en route for France with US troops under the command of Captain Bertram Fox Hayes, <em>Olympic</em> sighted a surfaced U-boat 500 m (1,600 ft) ahead. Her gunners opened fire at once, and she turned to ram the submarine, which immediately crash dived to 30 m (98 ft) and turned to a parallel course&#8221;.</p>
<p>&#8220;Almost immediately afterwards <em>Olympic</em> struck the submarine just aft of her conning tower and her port propeller sliced through <em>U-103</em>&#8216;s pressure hull. The crew of <em>U-103</em> blew her ballast tanks, scuttled and abandoned the submarine. This is the only known incident in World War I in which a merchant vessel sank an enemy warship. <em>Olympic</em> returned to Southampton with at least two hull plates dented and her prow twisted to one side, but not breached&#8221;.</p>
<p><em>Olympic</em> did not stop to pick up survivors, but continued on to Cherbourg”.  The ship was decommissioned in 1935 and sold.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/03/17/all-aboard-the-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television is a &#8220;Passing Phase&#8221;</title>
		<link>http://www.oldbritishnews.com/2012/03/03/television-is-a-passing-phase/</link>
		<comments>http://www.oldbritishnews.com/2012/03/03/television-is-a-passing-phase/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:24:32 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2300</guid>
		<description><![CDATA[It’s 1950 and Mr. Clifford Gwilliam, the manager of the Theatre Royal, Exeter (Devon) is confidently reassuring audiences at nearby Ottery St. Mary British Legion that he thought television was a “passing phase”. By the middle of the 20th century the British cinema and filmmaking industry was heartening audiences and no doubt investors that this [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" title="Western Times - Friday 17 March 1950" src="/wp-content/uploads/2012/03/Western-Times-Friday-17-March-1950.jpg" alt="Western Times - Friday 17 March 1950" width="319" height="856" /></div>
<p>It’s 1950 and Mr. Clifford Gwilliam, the manager of the Theatre Royal, Exeter (Devon) is confidently reassuring audiences at nearby Ottery St. Mary British Legion that he thought television was a “passing phase”.</p>
<p>By the middle of the 20th century the British cinema and filmmaking industry was heartening audiences and no doubt investors that this new medium, a young upstart, was a here today, gone tomorrow phenomenon. At the same time the BBC, who still held the broadcasting monopoly in Britain, were investing licence money and manpower into developing its television services into the Midlands, the North and the rest of the nation after bringing back television to post-war London in 1947.</p>
<p>Before the end of the decade the monopoly was broken with the advent of commercial television and blanket national service coverage by the BBC and later by ITV in black and white, VHF, 405 lines.</p>
<p>Before the advent of television British cinema was enjoying considerable success after having fought off competition from the Music Hall and wireless broadcasting.</p>
<p>Six years after Mr. Clifford Gwilliam’s speech the South West region was to have a full BBC television service from the North Hessary Tor transmitter on Dartmoor (where my father worked).  In 1956 Independent Television started services in London provided by Rediffusion and ATV. By 1961 Westward Television had broken the regional monopoly in the South West from where Mr. Gwilliam was reassuring his audiences.</p>
<p>Sadly from Mr. Gwilliam’s point of view this technological development which took off in the 1950’s was to change his business and the entire British film industry forever with some cinema chains (ABC and Granada) nervously investing in and embracing television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/03/03/television-is-a-passing-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restrained Royal Jubilee of 1810</title>
		<link>http://www.oldbritishnews.com/2012/03/02/the-royal-jubilee-1810/</link>
		<comments>http://www.oldbritishnews.com/2012/03/02/the-royal-jubilee-1810/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:10:34 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2292</guid>
		<description><![CDATA[The 50th Jubilee of George III on the 25th October 1810 was a comparatively low-key affair. Two issues overshadowed the possibility of extensive celebrations – the overall mental and physical health of the monarch and the serious illness of the king’s favourite daughter, Princess Amelia who was to die shortly after this report. “In late [...]]]></description>
			<content:encoded><![CDATA[<div class="img_attch"><img class="alignleft size-full wp-image-2293" title="Morning Post - Friday 19 October 1810" src="/wp-content/uploads/2012/03/Morning-Post-Friday-19-October-1810.jpg" alt="Morning Post - Friday 19 October 1810" /></div>
<p>The 50<sup>th</sup> Jubilee of George III on the 25<sup>th</sup> October 1810 was a comparatively low-key affair. Two issues overshadowed the possibility of extensive celebrations – the overall mental and physical health of the monarch and the serious illness of the king’s favourite daughter, Princess Amelia who was to die shortly after this report.</p>
<p>“In late 1810, at the height of his popularity but already virtually blind with cataracts and in pain from rheumatism, George III became dangerously ill. In his view the malady had been triggered by the stress he suffered at the death of his youngest and favourite daughter, Princess Amelia. The Princess&#8217;s nurse reported that &#8220;the scenes of distress and crying every day &#8230; were melancholy beyond description. &#8220;He accepted the need for the Regency Act of 1811, and the Prince of Wales acted as Regent for the remainder of George III&#8217;s life. By the end of 1811, George III had become permanently insane and lived in seclusion at Windsor Castle until his death ten years later on the 29<sup>th</sup> January 1820”.</p>
<p>This news article (Morning Post &#8211; Friday 19 October 1810) was typical coverage of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/03/02/the-royal-jubilee-1810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pauper Whom Nobody Owns (1875)</title>
		<link>http://www.oldbritishnews.com/2012/02/28/the-pauper-whom-nobody-owns-1875/</link>
		<comments>http://www.oldbritishnews.com/2012/02/28/the-pauper-whom-nobody-owns-1875/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:06:22 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2283</guid>
		<description><![CDATA[Following the industrial revolution and certainly by the 1850&#8242;s pauperism in Victorian Great Britain was at an alarming level. By 1875 one person in six was designated a pauper. From the 1840’s onwards populations of British cities had swollen to an alarming level as thousands left the traditional agricultural life to find a new life [...]]]></description>
			<content:encoded><![CDATA[<p>Following the industrial revolution and certainly by the 1850&#8242;s pauperism in Victorian Great Britain was at an alarming level. By 1875 one person in six was designated a pauper.</p>
<p>From the 1840’s onwards populations of British cities had swollen to an alarming level as thousands left the traditional agricultural life to find a new life and hopefully work in the industrial and business cities. The cost was estimated at seven and three-quarter million pounds which the media calculated was 6 shillings and 6 pence ‘per head’. This article, published in October 1875 looks at the human, financial and political cost of this, the most infamous and long-term Victorian crisis (<em>please click the article to read it clearly</em>).</p>
<div class="img_attch"><a href="/wp-content/uploads/2012/02/The-Pauper-Whom-Nobody-Owns-October-1875.jpg" target="_blank"><img class="alignright  wp-image-2284" title="The Pauper Whom Nobody Owns - October 1875" src="/wp-content/uploads/2012/02/The-Pauper-Whom-Nobody-Owns-October-1875.jpg" alt="The Pauper Whom Nobody Owns - October 1875" width="800" height="454" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/02/28/the-pauper-whom-nobody-owns-1875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Coxwell&#8217;s Balloon Obsession</title>
		<link>http://www.oldbritishnews.com/2012/02/18/mr-coxwells-balloon-obsession/</link>
		<comments>http://www.oldbritishnews.com/2012/02/18/mr-coxwells-balloon-obsession/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:27:43 +0000</pubDate>
		<dc:creator>Ian Waugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldbritishnews.com/?p=2263</guid>
		<description><![CDATA[There is no doubt that some Victorians were  a tad mad, unquestionably overzealous and darn-right  eccentric. One such gentleman was Henry Tracey Coxwell (born 2 March 1819, Wouldham, Kent died 5 January 1900, Lewes, Sussex). Mr. Coxwell was an English aeronaut. His obsession with ballooning knew no bounds, although by Victorian standards there is no [...]]]></description>
			<content:encoded><![CDATA[<div class="img_attch"><img class="alignleft size-full wp-image-2264" title="Balloon incident" src="/wp-content/uploads/2012/02/Balloon-incident.jpg" alt="Balloon incident" /></div>
<p>There is no doubt that some Victorians were  a tad mad, unquestionably overzealous and darn-right  eccentric. One such gentleman was Henry Tracey Coxwell (born 2 March 1819, Wouldham, Kent died 5 January 1900, Lewes, Sussex). Mr. Coxwell was an English aeronaut. His obsession with ballooning knew no bounds, although by Victorian standards there is no doubt he bolding went where no other man had ever been (almost killing himself and his passengers in the process) (<em>left: Newspapers recording a terrifying incident involving Henry Coxwell&#8217;s balloon at Crystal Palace in 1862 which almost became a tragedy</em>).</p>
<p>Henry was the son of a naval officer, educated for the army, but became a dentist. From a boy he had been greatly interested in ballooning, then in its infancy, but his own first ascent was not made until 1844. In 1848 he became a professional aeronaut, making numerous public ascents in the chief continental cities.</p>
<div class="img_attch"><img class="alignright size-medium wp-image-2268" title="Henry-T-Coxwell" src="/wp-content/uploads/2012/02/Henry-T-Coxwell-177x300.jpg" alt="Henry-T-Coxwell" /></div>
<p>Returning to London, he gave exhibitions from the Cremorne Gardens and subsequently from the Surrey Gardens. By 1861 he had made over 400 ascents.</p>
<p>In 1862 in company with Dr James Glaisher, he attained the greatest height on record, about 11,887 m (39,000 ft) (<em>right: Henry Tracey Coxwell</em>).</p>
<p>His companion became insensible, and he himself, unable to use his frost-bitten hands, opened the gas-valve with his teeth, and made an extremely rapid but safe descent. The result of this and other aerial voyages by Coxwell and Glaisher was the making of some important contributions to the science of meteorology. Coxwell was most pertinacious in urging the practical utility of employing balloons in time of war.</p>
<p>Mr. Coxwell had a balloon factory in Richmond Road Seaford Sussex his last ascent was made in 1885.</p>
<p>Here is an account of events recorded by The Nottinghamshire Guardian on Friday 19 September 1862:</p>
<div class="img_attch"><img class="alignleft size-full wp-image-2266" title="Narrow Escape" src="/wp-content/uploads/2012/02/Narrow-Escape.jpg" alt="Narrow Escape" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldbritishnews.com/2012/02/18/mr-coxwells-balloon-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

