
This is a list of accused sentenced to death. The database consists of:
- The name of the accused
- Approximate date of birth (if available)
- The trial date
- Trial place
This is not a definitive list of those facing the death sentence.
If you can (or even cannot) find the name you are searching in my databases please make contact here and I will see which old newspaper articles are available. Your enquiry is free and without obligation. If I manage to find any old news articles matching your enquiry I will let you know. I need some basic brief but crucial detail from you:
- Names of those you are looking for
- The type of event (a murder, a coroners report, a council story)
- When you thought it was in the news (a year will do)
- Where did it take place?
I charge for the supply of the news items only if you decide that you want the material. The newspaper copies are normally scanned and sent to you as soon as possible in PDF format by email. You will need a PDF reader installed to access the material – I recommend the Adobe Reader here.
I only accept payment by PayPal. I will send you my PayPal account email address when we agree. My fees are not high; usually covering the costs involved and my time.
| Accused | Birth | Trial Date | Trial Location |
| Thomas Chalfont | 1782 | 22 Sep 1800 | Middlesex, England |
| Robert Classon | 1774 | 29 Oct 1800 | Middlesex, England |
| John Davis | 1773 | 7 May 1800 | Middlesex, England |
| Elizth Dearing | 1770 | 3 Dec 1800 | Middlesex, England |
| Isaac Douse | 1777 | 7 May 1800 | Middlesex, England |
| David Dyer | 1779 | 20 Jan 1800 | Middlesex, England |
| John East | 1751 | 3 Dec 1800 | Middlesex, England |
| Richard Field | 1785 | 9 Apr 1800 | Middlesex, England |
| Ann Mary Fielding | 1775 | 10 Jul 1800 | Middlesex, England |
| John Fisher | 1777 | 6 Dec 1800 | Middlesex, England |
| Mary Frost | 1786 | Oct 1800 | Middlesex, England |
| William Hatton | 1780 | 25 Sep 1800 | Middlesex, England |
| William Hearne | 1783 | 7 Jun 1800 | Middlesex, England |
| George Jones | 1770 | 20 Jan 1800 | Middlesex, England |
| Edward Jones | 1775 | 29 May 1800 | Middlesex, England |
| James McIntosh | 1754 | 24 Sep 1800 | Middlesex, England |
| Henry Nerod | 1778 | 29 Oct 1800 | Middlesex, England |
| Douglas Thos Newman | 1770 | 22 Sep 1800 | Middlesex, England |
| Thomas Potter | 1775 | 10 Dec 1800 | Middlesex, England |
| Joseph Pougher | 1760 | 2 Apr 1800 | Middlesex, England |
| William Pratt | 19 Sep 1800 | Middlesex, England | |
| John Price | 1768 | 23 Sep 1800 | Middlesex, England |
| John Robinson | 1773 | 23 Sep 1800 | Middlesex, England |
| Charles Silk | 1779 | 20 Sep 1800 | Middlesex, England |
| Mary Smith | 1777 | 12 Jul 1800 | Middlesex, England |
| Christian Sternback | 1781 | 18 Sep 1800 | Middlesex, England |
| Thomas Stevens | 1784 | 30 May 1800 | Middlesex, England |
| William Strick | 1769 | 29 May 1800 | Middlesex, England |
| William Strick | 1769 | 29 May 1800 | Middlesex, England |
| George Thomas | 1758 | 20 Sep 1800 | Middlesex, England |
| Thomas Williams | 1770 | 29 Oct 1800 | Middlesex, England |
| John Williams | 1784 | 29 May 1800 | Middlesex, England |
| John Willis | 1777 | 2 Dec 1800 | Middlesex, England |
The best way to see the past is to look inside the news. I can search British local, national and international news items published in UK national, regional and local newspapers between the 1800′s to the early 20th century.
News – old news – old British news and newspapers – old newspaper – news archive – Victorian – Vintage newspapers – historical research – historic news – news search and research